Transport
Day pass Martigny-Chamonix
Chamonix
From 23 May 2023 to 01 Dec 2030
Price per person from Martigny
Prix en CHF |
Adulte |
Adulte abo 1/2 tarif |
Enfant (6 -16 ans) |
Martigny | 48.80.- | 30.40.- | 26.40.- |
Les Fumeaux | 47.- | 29.50.- | 25.50.- |
Vernayaz MC | 45.20.- | 28.60.- | 24.60.- |
Salvan | 36.50.- | 24.30.- | 20.30.- |
Les Marécottes | 34.70.- | 23.40.- | 19.40.- |
La Médettaz | 33.30.- | 22.70.- | 18.70.- |
Le Trétien | 30.40.- | 21.20.- | 17.20.- |
Finhaut | 23.60.- | 17.80.- | 13.80.- |
Châtelard-Village | 18.90.- | 15.50.- | 11.50.- |
Châtelard-Frontière | 15.- | 14.- | 10.- |
Offered for sale in the stations and vending machines of the Mont-Blanc Express from 10 December 2023.
Contact
Location / Access
GPS coordinates :
45.92225915819743, 6.873664855957032